Nuneaton & District Sunday League
Home | Contact | Secretary's Corner | Club Secretary's
 
 
 
Home Page
Chatter Page
Clubs Email Address's
Club Pictures 2007
Cup Final Reviews 2007
Cup Final Reviews 2008
Fair Play League
Fixtures January 11th
Goalscorers - Dec 28th
League Documents
League Tables 2008-09
Linesman's Award
N.D.S.F.L Sponsors
Presentation Night 2006
Presentation Night 2007
Presentation Night 2008
Referees Chatter
Report - January 4th
Results - January 4th
Secretary's Corner
Slideshow Presentations
Pete Smith Cup
Internal Cups
Observer Shield
Tribune Cup
Your League
 
 

The winners of this award is the Club with the lowest average score taking into account the number of teams.

Past Winners

2002-03

Attleborough Mills FC
Weddington Social FC

2003-04
Attleborough Mills FC

2004-05
Nags Head FC

2005-06
Crows Nest FC
Green Bear FC

2006-07
Wentworth Wanderers
FC
 

 
 
 
 
In Conjunction with:

Malcolm Horton
Vice President                                              Up To Sunday December 7th 2008

1 Point for each caution:  3 Points for each Sending Off           
 

Club Bookings Sending Offs

Average

Royal Oak (BED) 0 0 0.000
Attleborough Snooker 1 0 1.000
Bedworth Coalfields 1 0 1.000
Forest Woodlands 1 0 1.000
Jailhouse FC 1 0 1.000
Ford Oak 3 0 1.500
Bedworth Conservative Club 2 0 2.000
Mount Pleasant Bedworth 2 0 2.000
Stockingford Sports 4 0 2.000
Chapel End Salutation 5 0 2.500
Bedworth Miners Arms 3 0 3.000
Bedworth Old Black Bank 3 0 3.000
Drayton 6 0 3.000
Griff & Coton Manor 3 0 3.000
Lancet FC 3 0 3.000
Mancetter Athletic 3 0 3.000
Manor House 3 0 3.000
Nuneaton Jailhouse Sports 3 0 3.000
Nuneaton Sunnyside 3 0 3.000
Ridge Lane 6 0 3.000
Trent FC 3 1 3.000
Weddington Thistle 3 1 3.000
Chase F.C. 7 0 3.500
Anker Inn 4 0 4.000
Attleborough Arms 8 0 4.000
Attleborough Mills 2 2 4.000
Baddesley Social 4 0 4.000
Crystal F.C  8 0 4.000
Wagon F.C. 5 1 4.000
Nuneaton Punch Bowl 9 0 4.500
Sporting White Lion 9 0 4.500
Ambleside 7 1 5.000
Haunchwood Sports 10 0 5.000
Wentworth Wanderers 14 1 5.667
Attleborough Fox 6 0 6.000
Baddesley Red Lion 6 0 6.000
Black Horse Sports 12 0 6.000
Crew F.C. 3 1 6.000
Hartshill Sports 10 1 6.500
Bull & Anchor ash Green 4 1 7.000
Windmill 7 0 7.000
Bedworth Liberal 13 1 8.000
Bermuda Sunday 5 1 8.000
Clock (Atherstone) 8 0 8.000
Hayrick 13 0 8.000
Mills Athletic 5 1 8.000
Poplar Athletic 62 8 0 8.000
White Hart RL 8 0 8.000
Chetwynd Arms 6 1 9.000
Arley 7 1 10.000
New Dolphin 10 0 10.000
Nuneaton Prince 11 3 10.000
Collycroft Goose 11 0 11.000
Ford Sports 16 2 11.000
PNW Athletico 5 2 11.000
Hill Top 17 2 11.500
Old Swan 9 1 12.000
Collycroft Cricketers 17 3 13.000
Cock & Bear 5 3 14.000
Bedworth Travellers 9 2 15.000
Attleborough Sports 10 5 25.000

 

NOTE

Final positions to be confirmed following ratification from Birmingham County FA of the number of cautions and sending off's recorded against each Club.

 
 
 

Copyright © 2004-2009 - Nuneaton & District Sunday League. All rights reserved